Drumkinnon Holiday Cottages
The Boat Hoose
Date | Weekly | Short break from |
3rd January - 25th March | £420.00 | £210.00 |
26th March - 9th April | £520.00 | £260.00 |
10th April - 27th May | £490.00 | £245.00 |
28th May - 1st July | £570.00 | £285.00 |
2 July - 2 September | £660.00 | £330.00 |
3 September - 20th December | £460.00 | £230.00 |
21st December - 2nd January | £660.00 | £330.00 |
The BurnHowff
Date | Weekly | Short break from |
3rd January - 25th March | £340.00 | £170.00 |
26th March - 9th April | £440.00 | £220.00 |
10th April - 27th May | £410.00 | £210.00 |
28th May - 1st July | £480.00 | £240.00 |
2 July - 2 September | £530.00 | £265.00 |
3 September - 20th December | £390.00 | £190.00 |
21st December - 2nd January | £530.00 | £265.00 |
The Cloisters
Date | Weekly | Short break from |
3rd January - 25th March | £420.00 | £210.00 |
26th March - 9th April | £520.00 | £260.00 |
10th April - 27th May | £490.00 | £245.00 |
28th May - 1st July | £570.00 | £285.00 |
2 July - 2 September | £660.00 | £330.00 |
3 September - 20th December | £460.00 | £230.00 |
21st December - 2nd January | £660.00 | £330.00 |